Ideal Bank
11 of 1
Invoice IDSAP Doc NoVendorDue DateInvoice Net Amount
(Incl. of all Taxes)
Total Encashed TokensTotal DiscountTotal Arbitrage EarnedAction
INV2332SAP1002DNAS LLP15-May-2023$ 20,0000$ 0$ 0
INV2333SAP1003DB Holdings LLP22-May-2023$ 28,4000$ 0$ 0
INV2334SAP1004CV Corp Ltd23-May-2023$ 22,0200$ 0$ 0
INV2335SAP1005Cherng Power Ltd27-May-2023$ 20,2300$ 0$ 0
INV2336SAP1006Morgan Enterprises29-May-2023$ 30,1000$ 0$ 0
INV2337SAP1007Stellar Crafts29-May-2023$ 27,2300$ 0$ 0
INV2338SAP1008Lin Imports LLP01-Jun-2023$ 20,0000$ 0$ 0
INV2339SAP1009O’neal Generators Ltd02-Jun-2023$ 24,0400$ 0$ 0
INV2340SAP1010Wills Cotton Ltd04-Jun-2023$ 18,4200$ 0$ 0
INV2341SAP1011Nguyen Enterprises Ltd05-Jun-2023$ 21,3400$ 0$ 0
11 of 1